<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends Anyone?</title>
	<atom:link href="http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/</link>
	<description>Initiating a new Grassroots movement in downtown Vancouver</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:25:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-1634</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Mar 2007 09:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-1634</guid>
		<description>Looking for information and found it at this great site...  &lt;a HREF=&quot;http://www.buick-park-avenue-seat-belt.info/car-surfboard-rack.html&quot; REL=&quot;nofollow&quot;&gt;&#187;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looking for information and found it at this great site&#8230;  <a HREF="http://www.buick-park-avenue-seat-belt.info/car-surfboard-rack.html" REL="nofollow">&raquo;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-888</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Jul 2006 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-888</guid>
		<description>I find some information &lt;a HREF=&quot;http://10oal.info/2715&quot; REL=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I find some information <a HREF="http://10oal.info/2715" REL="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-878</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Jul 2006 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-878</guid>
		<description>I say briefly: Best! Useful information. Good job guys.&lt;br/&gt;&lt;a HREF=&quot;http://bingo.mucho2.be/saints_and_sinners_bingo_serial.html&quot; REL=&quot;nofollow&quot;&gt;&#187;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I say briefly: Best! Useful information. Good job guys.<br /><a HREF="http://bingo.mucho2.be/saints_and_sinners_bingo_serial.html" REL="nofollow">&raquo;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca marie</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-471</link>
		<dc:creator>rebecca marie</dc:creator>
		<pubDate>Tue, 30 May 2006 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-471</guid>
		<description>people are totally looking for &lt;a HREF=&quot;http://www.google.com/trends?q=rebecca+marie&quot; REL=&quot;nofollow&quot;&gt;me&lt;/a&gt;.  yesssss.</description>
		<content:encoded><![CDATA[<p>people are totally looking for <a HREF="http://www.google.com/trends?q=rebecca+marie" REL="nofollow">me</a>.  yesssss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-456</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Sat, 27 May 2006 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-456</guid>
		<description>Ryan you dominate me, &lt;a HREF=&quot;http://www.google.com/trends?q=ryan%2C+jonathan&amp;ctab=0&amp;geo=all&amp;date=all&quot; REL=&quot;nofollow&quot;&gt;especially in Dublin&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>Ryan you dominate me, <a HREF="http://www.google.com/trends?q=ryan%2C+jonathan&#038;ctab=0&#038;geo=all&#038;date=all" REL="nofollow">especially in Dublin</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arwen</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-443</link>
		<dc:creator>arwen</dc:creator>
		<pubDate>Wed, 24 May 2006 04:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-443</guid>
		<description>1) Sweden Loves Me (arwen)&lt;br/&gt;2)New York, as one might suspect, loves poopy pants (Poopy Pants)&lt;br/&gt;3) The only people, as one might suspect, who search Moscow, Idaho... are people from Moscow, Idaho. Interesting.  It feels a bit strange commenting on your blog from your computer in your house....</description>
		<content:encoded><![CDATA[<p>1) Sweden Loves Me (arwen)<br />2)New York, as one might suspect, loves poopy pants (Poopy Pants)<br />3) The only people, as one might suspect, who search Moscow, Idaho&#8230; are people from Moscow, Idaho. Interesting.  It feels a bit strange commenting on your blog from your computer in your house&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoniZee</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-441</link>
		<dc:creator>RoniZee</dc:creator>
		<pubDate>Tue, 23 May 2006 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-441</guid>
		<description>I know, I GoogleTrended my name and it told me that no one cared about me or my name.  I hate you, GoogleTrend.</description>
		<content:encoded><![CDATA[<p>I know, I GoogleTrended my name and it told me that no one cared about me or my name.  I hate you, GoogleTrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathan M. Thomas</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-440</link>
		<dc:creator>Johnathan M. Thomas</dc:creator>
		<pubDate>Tue, 23 May 2006 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-440</guid>
		<description>I think it&#039;s broke...&lt;br/&gt;&lt;br/&gt;&lt;b&gt;&quot;Your terms - road2gaza.blogspot.com - do not have enough search volume to show graphs.&quot;&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Stange.&lt;br/&gt;&lt;br/&gt;peace.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s broke&#8230;</p>
<p><b>&#8220;Your terms &#8211; road2gaza.blogspot.com &#8211; do not have enough search volume to show graphs.&#8221;</b></p>
<p>Stange.</p>
<p>peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizzle</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-439</link>
		<dc:creator>Rizzle</dc:creator>
		<pubDate>Tue, 23 May 2006 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-439</guid>
		<description>and if you googletrend &quot;hell&quot; it&#039;s mostly Oceanic countries and cities that come up (australia, New Zealand)...hmm...what does that mean?</description>
		<content:encoded><![CDATA[<p>and if you googletrend &#8220;hell&#8221; it&#8217;s mostly Oceanic countries and cities that come up (australia, New Zealand)&#8230;hmm&#8230;what does that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoniZee</title>
		<link>http://www.renovatus.com/rybee/2006/05/23/google-trends-anyone/comment-page-1/#comment-438</link>
		<dc:creator>RoniZee</dc:creator>
		<pubDate>Tue, 23 May 2006 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://renovatus.com/rybee/?p=77#comment-438</guid>
		<description>Here&#039;s something to ponder:&lt;br/&gt;&lt;br/&gt;If you GoogleTrend &quot;Jesus&quot;, most of the results are from South American countries.&lt;br/&gt;&lt;br/&gt;If you GoogleTrend &quot;Church&quot;, most of the results are from the Bible Belt.  &lt;br/&gt;&lt;br/&gt;Hm...</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something to ponder:</p>
<p>If you GoogleTrend &#8220;Jesus&#8221;, most of the results are from South American countries.</p>
<p>If you GoogleTrend &#8220;Church&#8221;, most of the results are from the Bible Belt.  </p>
<p>Hm&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

